| 商品目录 | 门驱动器 | |
|---|---|---|
| 封装/外壳 | SOIC8N | |
| Moisture Level | 2 | |
| Topology | Single High Side | |
| Technology | HVIC | |
| Qualification | Industrial | |
| Channels | 1.0 | |
| Output Current (Source) | 290.0mA | |
| Budgetary Price €/1k | 0.98 | |
| Features | 3.3V and 5V logic compatible | |
| Output Current (Sink) | 0.6A | |
| toff | 160.0ns | |
| VBSUV- / VCCUV- (min) (max) | 8.2V (7.2V) (9.2V) | |
| Switch Type | IGBT | |
| Turn On Propagation Delay (max) | 160.0ns (230.0ns) | |
| Isolation | Functional levelshift | |
| VBSUV+ / VCCUV+ (min) (max) | 8.6V (7.6V) (9.6V) | |
| Voltage Class | 600.0V | |
| UVLO | Vcc / Vbs | |
| Single Input | Yes |





